End-of-Day Cryptocurrency Data
End-of-day data is available for over 180 top cryptocurrencies, including Bitcoin, Ethereum, Litecoin, Cardano, and Dogecoin - denominated in USD.
Important Notice
Prior to September 22, 2025, the source used for Crypto Currencies had over 1,750 codes. However, after that date, the available coins dropped to those shown in the table below. We are working on finding an alternative source for the full set of coins to match what we had prior to September 22, but for now, these 184 codes will continue to update with end-of-day data.
Available Cryptocurrencies
The following table lists all 184 cryptocurrencies currently available for end-of-day data:
Cryptocurrency | Symbol | Cryptocurrency | Symbol | Cryptocurrency | Symbol |
---|---|---|---|---|---|
3ULL | 3ULLUSD | AAVE | AAVEUSD | ABBC | ABBCUSD |
ACA | ACAUSD | Cardano | ADAUSD | ADS | ADSUSD |
AERGO | AERGOUSD | AHT | AHTUSD | AIOZ | AIOZUSD |
Algorand | ALGOUSD | ALPH | ALPHUSD | AMB | AMBUSD |
ApeCoin | APEUSD | Aptos | APTUSD | Arbitrum | ARBUSD |
Ardor | ARDRUSD | Ark | ARKUSD | Pirate Chain | ARRRUSD |
Arweave | ARUSD | Astar | ASTRUSD | Cosmos | ATOMUSD |
Avalanche | AVAXUSD | Axie Infinity | AXSUSD | BCDT | BCDTUSD |
Bitcoin Diamond | BCDUSD | Bitcoin Cash | BCHUSD | Beam | BEAMUSD |
BIX | BIXUSD | Blur | BLURUSD | Binance Coin | BNBUSD |
Boba Network | BOBAUSD | Bonk | BONKUSD | Bitcoin SV | BSVUSD |
Bitcoin BEP2 | BTCBUSD | Bitcoin | BTCUSD | Bitcoin Gold | BTGUSD |
Bytom | BTMUSD | BitTorrent | BTTUSD | PancakeSwap | CAKEUSD |
Concordium | CCDUSD | CET | CETUSD | Conflux | CFXUSD |
Chiliz | CHZUSD | Nervos Network | CKBUSD | COTI | COTIUSD |
Cronos | CROUSD | Certik | CTKUSD | Cortex | CTXCUSD |
Constellation | DAGUSD | Dai | DAIUSD | Dash | DASHUSD |
DEL | DELUSD | Dero | DEROUSD | DeFiChain | DFIUSD |
DigiByte | DGBUSD | Divi | DIVIUSD | Dynex | DNXUSD |
Dogecoin | DOGEUSD | Polkadot | DOTUSD | EOS | EOSUSD |
Ergo | ERGUSD | Ethereum Classic | ETCUSD | Ethereum | ETHUSD |
Energy Web Token | EWTUSD | FIO Protocol | FIOUSD | Firo | FIROUSD |
Flow | FLOWUSD | Flare | FLRUSD | Forta | FORTUSD |
Fantom | FTMUSD | FTX Token | FTTUSD | Frax Share | FXSUSD |
Gala | GALAUSD | Groestlcoin | GRSUSD | The Graph | GRTUSD |
Hedera | HBARUSD | Honor World Token | HNSTUSD | Handshake | HNSUSD |
Helium | HNTUSD | Hathor | HTRUSD | Internet Computer | ICPUSD |
Immutable X | IMXUSD | Injective | INJUSD | IRISnet | IRISUSD |
Joy | JOYUSD | KardiaChain | KAIUSD | Kaspa | KASUSD |
Kava | KAVAUSD | KuCoin Token | KCSUSD | Klaytn | KLAYUSD |
Klever | KLVUSD | Komodo | KMDUSD | Kyber Network | KNCUSD |
Platon | LATUSD | Lido DAO | LDOUSD | UNUS SED LEO | LEOUSD |
Chainlink | LINKUSD | Lisk | LSKUSD | Litecoin | LTCUSD |
LTO Network | LTOUSD | Terra Classic | LUNCUSD | Decentraland | MANAUSD |
Manta Network | MANTAUSD | Mina | MINAUSD | IOTA | MIOTAUSD |
MobileCoin | MOBUSD | MonaCoin | MONAUSD | Meter | MTRGUSD |
MXC | MXCUSD | NEAR Protocol | NEARUSD | NEO | NEOUSD |
Nexa | NEXAUSD | NKN | NKNUSD | NULS | NULSUSD |
NXT | NXTTUSD | OKB | OKBUSD | Optimism | OPUSD |
Osmosis | OSMOUSD | Phala Network | PHAUSD | Phoenix Global | PHBUSD |
PIVX | PIVXUSD | Polygon | POLUSD | Quant | QNTUSD |
QRL | QRLUSD | Qtum | QTUMUSD | Radicle | RADUSD |
Rootstock Bitcoin | RBTCUSD | Reef | REEFUSD | Augur | REPUSD |
Render Token | RNDRUSD | Oasis Network | ROSEUSD | Rocket Pool | RPLUSD |
Radiant | RXDUSD | The Sandbox | SANDUSD | Secret | SCRTUSD |
Siacoin | SCUSD | Sei | SEIUSD | Shiba Inu | SHIBUSD |
Synthetix | SNXUSD | Solana | SOLUSD | Serum | SRMUSD |
Student Coin | STCUSD | Steem | STEEMUSD | Stratis | STRAXUSD |
Stacks | STXUSD | Sui | SUIUSD | Syscoin | SYSUSD |
Taraxa | TARAUSD | Theta | THETAUSD | Celestia | TIAUSD |
Telos | TLOSUSD | Toncoin | TONUSD | Trias | TRIASUSD |
TRON | TRXUSD | ThunderCore | TTUSD | TrueUSD | TUSDUSD |
Uniswap | UNIUSD | USD Coin | USDCUSD | USD Digital | USDDUSD |
Tether | USDTUSD | VeChain | VETUSD | VITE | VITEUSD |
Velas | VLXUSD | Verus Coin | VRSCUSD | Wanchain | WANUSD |
WEMIX | WEMIXUSD | WOO Network | WOOUSD | Counterparty | XCPUSD |
XinFin | XDCUSD | eCash | XECUSD | NEM | XEMUSD |
Stellar | XLMUSD | Monero | XMRUSD | Neurai | XNAUSD |
Persistence | XPRTUSD | Proton | XPRUSD | XRP | XRPUSD |
Tezos | XTZUSD | Verge | XVGUSD | Zano | ZANOUSD |
Zcash | ZECUSD | Horizen | ZENUSD | Zilliqa | ZILUSD |
0x Protocol | ZRXUSD |
Note
If you require realtime crypto data see here.
To enable the crypto currency data on your account click the My Account icon when you log in to the software (or click here) then select the Products option and then the Modify Exchanges button:
The Cryto Currencies data is in the Global data section. Move the slider across to add to your account, and then click Save at the bottom.
When you next sign in to Optuma you will be prompted to download the historical data, and you will then be able to open the charts from the Crypto Currencies exchange: