US Workbooks
Below, you will find sample ASX Workbooks put together by Optuma’s team of experts. If you need help downloading a workbook, please refer to this article: Opening Workbooks
Workbook | Description | Requirements | Download |
---|---|---|---|
Short Interest - US.owb | Watchlist showing the latest Short Interest data, along with the Days to Cover ratio, percentage of float, and percentage change from the previous report. | Requires Trader Services, USA Equities, USA Fundamentals | |
US Fundamental Data.owb | Explore how you can enhance your workbooks and charts using Optuma’s Fundamental Data. | Requires Trader Services, USA Equities, USA Fundamentals | |
US Gann Swings.owb | DDiscover the many uses of Gann Swings in Optuma. From simple Gann Swing Charts, to overlaying swings on your charts, or even scripting custom watchlist columns, Optuma gives you many ways to determine the direction of the trend. | Requires Trader Services, USA Equities | |
US Market Intelligence Charts.owb | Market Intelligence charts allow you to take multiple criteria composed of technical and fundamental information for a large and varied universe of symbols and collate the results into a simple chart to quickly gauge relative performance over your desired criteria. | Requires Professional Services, USA Equities, Optuma Symbol Lists * | |
US Performance Watchlist.owb | Quickly gauge relative performance of a universe of stocks over multiple time frames using your favorite methods with Optuma Watchlists and the Optuma Scripting Language. | Requires Trader Services, USA Equities, Optuma Symbol Lists * | |
US Relative Comparison.owb | Easily plot and compare the performance of a universe of securities over a number of varied periods to gauge performance since a common starting date. | Requires Trader Services, USA Equities | |
US Relative Strength Ratio Charts.owb | Compare securities to indexes or each other using simple Relative Strength Ratio Charts in Optuma. | Requires Trader Services, USA Equities, Indices (Global), Optuma Symbol Lists * | |
US RRG Pro.owb | See how to take advantage of the power of Relative Rotation Graphs in Optuma. | Requires Professional Services **, USA Equities, Foreign Exchange, Optuma Symbol Lists * | |
US Seasonality.owb | Harness the power of Seasonality charts in Optuma to view past performance and patterns to identify predictable changes. | Requires Trader Services, USA Equities | |
US Sector Watchlist.owb | View a multitude of ways that you can use Optuma for comprehensive top-down analysis of Sectors. From examining Sector ETFs to the individual members, this workbook has it all. | Requires Trader Services, USA Equities, Indices (Global),Foreign Exchange, Indices (Global) | |
US Breadth Data.owb | Includes 50+ market breadth measures for major indices, including Advance Decline Lines, % Above Moving Averages, and % New Highs/Lows. | Requires Trader Services and Breadth Data. | |
CBOE Data.owb | Contains examples of CBOE Volatility Indices (eg VIX, VXV, VVIX) and Treasury Notes (FVX, TNX, TYX) | Requires Trader Services, USA Equities, Indices (Global), CBOE Data ($25 per month) | |
US Commodities.owb | Includes a watchlist of the major continuous futures contracts, including oil, gold, S&P500 e-mini, wheat, soybeans, and currencies. Also includes examples of Commitment of Traders data. | Requires Trader Services, USA Futures, COT Data | |
GICS Sector Indices.owb | Contains watchlists of the GICS sector and industry indices (levels 1 to 4) for the S&P1500 and S&P500. | Trader Services, US Indices data | |
GoNoGo Trend - SPX.owb | Contains a watchlist of main index members sorted by new GoNoGo trend signals. | Trader Services, US Equities | |
GoNoGo Module - SPX.owb | Contains watchlists of main index members with signals for new GoNoGo trends, GoNoGo icons, and Squeeze. | Trader Services, US Equities, and the GoNoGo tool module | |
US - Anchored VWAPs.owb | Contains examples of automatic Anchored VWAP levels from highs and lows, and scans for AVWAP crosses and pinches. | Trader Services, US Equities |
* Soft requirement on Optuma Symbol Lists. Workbook can still open but will not have watchlists automatically linked. See here for more information on Optuma Symbol Lists
** Requires either Professional Services or Trader Services with full RRG Module